Select a year below to view important bulletins from that year.
Bulletin # | Document Name |
---|---|
2024 Recoupment Order | |
2024-001 | UCJF Private Passenger Assessment Rate |
2024-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2024-003 | NJPLIGA Assessment Rate |
2024-004 | NJPLIGA Line 34 |
2024-005 | WCSF Assessment Rate |
Bulletin # | Document Name |
---|---|
2023 Recoupment Order | |
2023-001 | UCJF Private Passenger Assessment Rate |
2023-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2023-003 | NJPLIGA Assessment Rate |
2023-004 | NJPLIGA Line 34 |
2023-005 | WCSF Assessment Rate |
Bulletin # | Document Name |
---|---|
2022 Recoupment Order | |
2022-001 | UCJF Private Passenger Assessment Rate |
2022-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2022-003 | NJPLIGA Assessment Rate |
2022-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2021 Recoupment Order | |
2021-001 | UCJF Private Passenger Assessment Rate |
2021-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2021-003 | NJPLIGA Assessment Rate |
2021-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2020 Recoupment Order | |
2020-001 | UCJF Private Passenger Assessment Rate |
2020-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2020-003 | NJPLIGA Assessment Rate |
2020-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2019 Recoupment Order | |
2019-001 | UCJF Private Passenger Assessment Rate |
2019-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2019-003 | NJPLIGA Assessment Rate |
2019-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2018 Recoupment Order | |
2018-001 | UCJF Private Passenger Assessment Rate |
2018-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2018-003 | NJPLIGA Assessment Rate |
2018-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2017 Recoupment Order | |
2017-001 | UCJF Private Passenger Assessment Rate |
2017-002 | UCJF Commercial Motor Vehicle Assessment Rate |
2017-003 | NJPLIGA Assessment Rate |
2017-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2016 Recoupment Order | |
2016-001 | UCJF Assessment Memo |
2016-002 | UCJF Assessment Rate |
2016-003 | NJPLIGA Assessment Rate |
2016-004 | NJPLIGA Line 34 |
Bulletin # | Document Name |
---|---|
2015 Recoupment Order | |
2015-001 | PLIGA Line 34 |
2015-002 | UCJF Assessment Rate |
2015-003 | NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2014 Recoupment Order | |
2014-001 | 2014 NJPLIGA Line 34 |
2014-002 | UCJF Assessment Rate |
2014-003 | NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2013 Recoupment Order | |
2013-001 | PLIGA Line 34 |
2013-002 | UCJF Assessment Rate |
2013-003 | NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2012 Recoupment Order | |
2012-001 | PLIGA Line 34 |
2012-002 | UCJF Assessment Rate |
2012-003 | NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2011 Recoupment Order | |
2011-001 | PLIGA Line 34 |
2011-002 | UCJF Assessment Rate |
2011-003 | NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2010 NJPLIGA Assessment Information Sheet | |
2010 Recoupment Order | |
2010-001 | PLIGA Line 34 |
2010-002 | UCJF Assessment Rate |
2010-003 | NJPLIGA Assessment Rate |
2010-004 | Transfer of WCSF |
Bulletin # | Document Name |
---|---|
2009 NJPLIGA Assessment Information Sheet | |
2009 Recoupment Order Dated Sept 2009 for Assessment Due Sept 16 | |
2009-001 | PLIGA Line 34 |
2009-002 | UCJF Assessment Rate |
2009-003 | NJPLIGA Assessment Rate |
2009-004 | Revised NJPLIGA Assessment Rate |
Bulletin # | Document Name |
---|---|
2008 NJPLIGA Assessment Information Sheet | |
2008 Recoupment Order Dated Sept 2008 for Assessment Due Sept 16 | |
2008 UCJF Assessment Information Sheet | |
2008-001 | Line 33 Assessment Premium |
2008-002 | UCJF Assessment Rate |
2008-003 | NJPLIGA Assessment Rate |
2008-004 | NJPLIGA and UCJF True up Assessments |
2008-01 | NJPLIGA |
Bulletin # | Document Name |
---|---|
2007 NJPLIGA Assessment Information Sheet | |
2007 Recoupment Order Dated Aug 3 for Assessment Due Sept 27 | |
2007 UCJF Assessment Information Sheet | |
2007-001 | Line 33 Assessment Premium |
2007-002 | UCJF Assessment Rate |
2007-003 | NJPLIGA Assessment Rate |
2007-004 | Excess Medical Benefits Claims Regulatory Changes |
Bulletin # | Document Name |
---|---|
2006 Recoupment Order Dated Aug 3 for Assessment Due Sept 17 | |
2006 NJPLIGA Assessment Information Sheet | |
2006 UCJF Assessment Information Sheet | |
2006-001 | Line 33 Assessment Premium |
2006-002 | UCJF Assessment Rate |
2006-003 | NJPLIGA Assessment Rate |
2006-004 | NJPLIGA UCJF Assessment |
Bulletin # | Document Name |
---|---|
2005 NJPLIGA Assessment Information Sheet | |
2005 Recoupment Order Due Sept 1 | |
2005 UCJF Assessment Information Sheet | |
2005-001 | NJPLIGA UCJF Assessment Rates |